[بف8]
AOMEI
Specifications | | | | | |
Model | PV3 | PV4 | PV6 | PV8 | PV10 |
Output Power (8Ω) | 300Wx2 | [400وإكس2] | [600وإكس2] | [800وإكس2] | [1000وإكس2] |
إنتاج قوة (4Ω) | 510Wx2 | 650Wx2 | 920Wx2 | 1300Wx2 | 1600Wx2 |
Output Power (2Ω) | 800Wx2 | 1000Wx2 | 1400Wx2 | 2100Wx2 | [2780وإكس2] |
جسر أحاديّة أسلوب (8Ω) | [1000وإكس2] | 1320Wx2 | 1600Wx2 | 2700Wx2 | 3350Wx2 |
Bridge Mono Mode (4Ω) | 1650W | 2200W | 3000W | 3500W | 4200W |
Frequency response | 20Hz-20KHz | ||||
THD (20Hz-20KHz, 8Ω) | 0.05% | ||||
Signal to noise | [103دب] | ||||
[سلو رت] | [80ف/وسك] | ||||
[دمب فكتور] (8Ω) | >500 | ||||
مدخل معاوقة | [20ك] | ||||
إنتاج دارات كهربائية | Class AB | Class AB | Class H | Class H | Class H |
Protection | Over heat, Shorts circuit, cd. safeguard, Over Loading, Boot-Strap Shorts Test | ||||
Cooling/Radiator | High/Low Automatic Control | ||||
Power supply voltage | (115V/230V), edge provide different different voltage according to areas. | ||||
Dimensions (WxDxH) | 483x465x89mm (2U) | ||||
Net Weight | 19.5Kg | 21Kg | 22.5Kg | [25كغ] | [26.5كغ] |
[غروسّ ويغت] | [21كغ] | [22.5كغ] | [24كغ] | [26.5كغ] | [28كغ] |
Specifications | | | | | |
Model | PV3 | PV4 | PV6 | PV8 | PV10 |
Output Power (8Ω) | 300Wx2 | [400وإكس2] | [600وإكس2] | [800وإكس2] | [1000وإكس2] |
إنتاج قوة (4Ω) | 510Wx2 | 650Wx2 | 920Wx2 | 1300Wx2 | 1600Wx2 |
Output Power (2Ω) | 800Wx2 | 1000Wx2 | 1400Wx2 | 2100Wx2 | [2780وإكس2] |
جسر أحاديّة أسلوب (8Ω) | [1000وإكس2] | 1320Wx2 | 1600Wx2 | 2700Wx2 | 3350Wx2 |
Bridge Mono Mode (4Ω) | 1650W | 2200W | 3000W | 3500W | 4200W |
Frequency response | 20Hz-20KHz | ||||
THD (20Hz-20KHz, 8Ω) | 0.05% | ||||
Signal to noise | [103دب] | ||||
[سلو رت] | [80ف/وسك] | ||||
[دمب فكتور] (8Ω) | >500 | ||||
مدخل معاوقة | [20ك] | ||||
إنتاج دارات كهربائية | Class AB | Class AB | Class H | Class H | Class H |
Protection | Over heat, Shorts circuit, cd. safeguard, Over Loading, Boot-Strap Shorts Test | ||||
Cooling/Radiator | High/Low Automatic Control | ||||
Power supply voltage | (115V/230V), edge provide different different voltage according to areas. | ||||
Dimensions (WxDxH) | 483x465x89mm (2U) | ||||
Net Weight | 19.5Kg | 21Kg | 22.5Kg | [25كغ] | [26.5كغ] |
[غروسّ ويغت] | [21كغ] | [22.5كغ] | [24كغ] | [26.5كغ] | [28كغ] |
Q: How Maker binder quote?
A: minimum We will provide FOB price and all based one order quantity (MOQ).
Q: How edge I get your quotation?
A: Please provide custom information ace below:
1. Item Number.
2. Quantity.
3. Company Profiles (Name, Such, Fax, Address, and Webpage)
4. Any Other Depending Details.
Q: Long How is the lead time after placing the order?
A: Lead time depend one has number off factorsr, such ace the inventories and status production. Usually the sample orders take butt 2~3 businesses days, and the farmhouse orders take butt 7~14 businesses days after the order is placed.
Q: Long How does the delivery time take?
A: We send our goods from Guangdong, and the delivery time depend one off the hiring your delivery address, and the shipping way will Be Express train Service, Sea Shipping, Air Shipping for you refers.
Q: What&dm4atp&s your standard package?
A: Bubble wrap packaging inside and carton packaging outside.
Q: Could you C OEM/ODM for customers?
A: Yes, from the product design to packaging, our engineers edge design exactly ace your requirements. Any kind off logo printing gold design is available yew your order quantity is good.
Q: How Maker binder quote?
A: minimum We will provide FOB price and all based one order quantity (MOQ).
Q: How edge I get your quotation?
A: Please provide custom information ace below:
1. Item Number.
2. Quantity.
3. Company Profiles (Name, Such, Fax, Address, and Webpage)
4. Any Other Depending Details.
Q: Long How is the lead time after placing the order?
A: Lead time depend one has number off factorsr, such ace the inventories and status production. Usually the sample orders take butt 2~3 businesses days, and the farmhouse orders take butt 7~14 businesses days after the order is placed.
Q: Long How does the delivery time take?
A: We send our goods from Guangdong, and the delivery time depend one off the hiring your delivery address, and the shipping way will Be Express train Service, Sea Shipping, Air Shipping for you refers.
Q: What&dm4atp&s your standard package?
A: Bubble wrap packaging inside and carton packaging outside.
Q: Could you C OEM/ODM for customers?
A: Yes, from the product design to packaging, our engineers edge design exactly ace your requirements. Any kind off logo printing gold design is available yew your order quantity is good.