PS6
AOMEI
Specifications | | | | | |
Model | PS3 | PS4 | PS6 | PS8 | PS10 |
Output Power(8Ω) | 300Wx2 | 400Wx2 | 600Wx2 | 800Wx2 | 1000Wx2 |
Output Power(4Ω) | 510Wx2 | 650Wx2 | 920Wx2 | 1300Wx2 | 1600Wx2 |
Output Power(2Ω) | 800Wx2 | 1000Wx2 | 1400Wx2 | 2100Wx2 | 2780Wx2 |
Bridge Mono Mode(8Ω) | 1000Wx2 | 1320Wx2 | 1600Wx2 | 2700Wx2 | 3350Wx2 |
Bridge Mono Mode(4Ω) | 1650W | 2200W | 3000W | 3500W | 4200W |
Frequency response | 20Hz-20KHz | ||||
THD(20Hz-20KHz,8Ω) | 0.05% | ||||
Signal to noise | 103dB | ||||
Slew rate | 80V/usec | ||||
Damping factor(8Ω) | >500 | ||||
Input impedance | 20KΩ | ||||
Output circuitry | Class AB | Class AB | Class H | Class H | Class H |
Protection | Over heat, Short circuit, DC safeguard, Over Loading, Boot-Strap Short Test | ||||
Cooling/Radiator | High/Low Automatic Control | ||||
Power supply voltage | (115V/230V),can provide different voltage according to different areas. | ||||
Dimensions(WxDxH) | 483x465x89mm(2U) | ||||
Net Weight | 19.5Kg | 21Kg | 22.5Kg | 25Kg | 26.5Kg |
Gross Weight | 21Kg | 22.5Kg | 24Kg | 26.5Kg | 28Kg |
Specifications | | | | | |
Model | PS3 | PS4 | PS6 | PS8 | PS10 |
Output Power(8Ω) | 300Wx2 | 400Wx2 | 600Wx2 | 800Wx2 | 1000Wx2 |
Output Power(4Ω) | 510Wx2 | 650Wx2 | 920Wx2 | 1300Wx2 | 1600Wx2 |
Output Power(2Ω) | 800Wx2 | 1000Wx2 | 1400Wx2 | 2100Wx2 | 2780Wx2 |
Bridge Mono Mode(8Ω) | 1000Wx2 | 1320Wx2 | 1600Wx2 | 2700Wx2 | 3350Wx2 |
Bridge Mono Mode(4Ω) | 1650W | 2200W | 3000W | 3500W | 4200W |
Frequency response | 20Hz-20KHz | ||||
THD(20Hz-20KHz,8Ω) | 0.05% | ||||
Signal to noise | 103dB | ||||
Slew rate | 80V/usec | ||||
Damping factor(8Ω) | >500 | ||||
Input impedance | 20KΩ | ||||
Output circuitry | Class AB | Class AB | Class H | Class H | Class H |
Protection | Over heat, Short circuit, DC safeguard, Over Loading, Boot-Strap Short Test | ||||
Cooling/Radiator | High/Low Automatic Control | ||||
Power supply voltage | (115V/230V),can provide different voltage according to different areas. | ||||
Dimensions(WxDxH) | 483x465x89mm(2U) | ||||
Net Weight | 19.5Kg | 21Kg | 22.5Kg | 25Kg | 26.5Kg |
Gross Weight | 21Kg | 22.5Kg | 24Kg | 26.5Kg | 28Kg |
Q: How Maker hart quote?
A: We will provide FOB price and all based on minimum order quantity (MOQ).
Q: How can I get your quotation?
A: Please provide us information as below:
1. Item Number.
2. Quantity.
3. Company Profile (Name, Tel, Fax, Address, and Webpage)
4. Any Other Relevant Details.
Q: How long is the lead time after placing the order?
A: Lead time depends on a number of factorsr, such as the stock and production status. Usually the sample orders take about 2~3 business days, and the mass orders take about 7~14 business days after the order is placed.
Q: How long does the delivery time take?
A: We send our goods from Guangdong, and the delivery time depends on the location of your delivery address, and the shipping way will be Express Service, Sea Shipping, Air Shipping for you reference.
Q: What's your standard package?
A: Bubble wrap packaging inside and carton packaging outside.
Q: Could you do OEM/ODM for customers?
A: Yes, from the product design to packaging, our engineers can design exactly as your requirements. Any kind of logo printing or design is available if your order quantity is good .
Q: How Maker hart quote?
A: We will provide FOB price and all based on minimum order quantity (MOQ).
Q: How can I get your quotation?
A: Please provide us information as below:
1. Item Number.
2. Quantity.
3. Company Profile (Name, Tel, Fax, Address, and Webpage)
4. Any Other Relevant Details.
Q: How long is the lead time after placing the order?
A: Lead time depends on a number of factorsr, such as the stock and production status. Usually the sample orders take about 2~3 business days, and the mass orders take about 7~14 business days after the order is placed.
Q: How long does the delivery time take?
A: We send our goods from Guangdong, and the delivery time depends on the location of your delivery address, and the shipping way will be Express Service, Sea Shipping, Air Shipping for you reference.
Q: What's your standard package?
A: Bubble wrap packaging inside and carton packaging outside.
Q: Could you do OEM/ODM for customers?
A: Yes, from the product design to packaging, our engineers can design exactly as your requirements. Any kind of logo printing or design is available if your order quantity is good .